| A. Final (Modified Touring) L2 | Finished 16:29 |
| P | C | Driver | Result |
| 1 | 4 | Olly Jefferies | 23/ 5m 7.35 |
| 2 | 3 | Elliot Harper | + 0.79 |
| 3 | 6 | Colin Price | + 1.08 |
| 4 | 1 | Chris Grainger | + 5.39 |
| 5 | 8 | Chris Kerswell | + 6.14 |
| 6 | 5 | Brian Eldridge | + 9.31 |
| 7 | 9 | John Pape | -1/ 5m 10.75 |
| 8 | 7 | Chris Delves | -1/ 5m 11.52 |
| 9 | 10 | Phil Chambers | -14/ 2m 35.56 |
| 10 | 2 | Andy Moore | -22/ 29.35 |
| bbkRC |
|