| End of Round 3 Heats Qualifying | 14:44 |
| Stock |
| P | Name | Result |
| 1 | Noel Bean | 20/ 301.58 |
| 2 | Wayne Shaw | 20/ 306.54 |
| 3 | Kris Kennedy | 20/ 312.05 |
| 4 | Tim Walden | 20/ 314.53 |
| 5 | Neil Cooper | 19/ 301.84 |
| 6 | Roy Crowson | 19/ 302.73 |
| 7 | Nathan Winyard | 19/ 316.67 |
| 8 | Man Kit Lau | 15/ 308.32 |
| 9 | Ryan Ellis | 12/ 197.01 |
| Ken Bean | DNS |
| Pro Stock |
| P | Name | Result |
| 1 | Sam Clifton | 23/ 311.70 |
| 2 | Dominic Carter | 23/ 312.80 |
| 3 | Darren White | 23/ 329.91 |
| 4 | Steve Lissamore | 22/ 301.03 |
| 5 | Sam Martin | 22/ 302.44 |
| 6 | Chris Clark | 22/ 304.77 |
| 7 | Luke Thompson | 22/ 305.43 |
| 8 | Scott Morton | 22/ 306.32 |
| 9 | Ryan Edwards | 22/ 310.36 |
| 10 | Dean Osbon | 22/ 313.10 |
| 11 | Edward Clark | 21/ 300.26 |
| 12 | Ben Emery | 21/ 303.42 |
| 13 | Daniel Goward | 21/ 305.40 |
| 14 | Zak Finlay | 21/ 306.64 |
| 15 | Neil Berryman | 21/ 307.40 |
| 16 | Luke Bennett | 21/ 307.73 |
| 17 | Jake Williams | 21/ 309.42 |
| 18 | Matthew Tuplin | 21/ 309.92 |
| 19 | Jason Woods | 20/ 300.94 |
| 20 | Chris Bosomworth | 20/ 301.40 |
| 21 | Paul Lau | 20/ 304.49 |
| 22 | Rob Long | 20/ 305.14 |
| 23 | David Fletcher | 19/ 305.26 |
| 24 | Thomas Bird | 19/ 306.73 |
| 25 | Andrew Clark | 19/ 307.44 |
| 26 | Geoff White | 19/ 308.39 |
| 27 | Judy Walker | 18/ 313.35 |
| 28 | Stuart Arnold | 18/ 317.21 |
| 29 | Adam Meakin | 17/ 242.33 |
| 30 | Shane Walker | 16/ 303.42 |
| 31 | Luke Hobson | 11/ 179.55 |
| 32 | Gary Dyson | 11/ 182.79 |
| 33 | Darius Walker | 10/ 160.16 |
| 34 | William Stuart | 9/ 153.49 |
| 35 | James Freeman | 8/ 157.02 |
| 36 | Jordan Howe | 7/ 122.72 |
| 37 | Andrew Langham Service | 5/ 75.71 |
| 38 | Martin Lawson | 5/ 88.47 |
| Thomas Ridgley | DNS |
| Modified |
| P | Name | Result |
| 1 | Brian Eldridge | 23/ 307.45 |
| 2 | Adam Rogers | 22/ 297.81 |
| 3 | Tim Tims | 21/ 303.77 |
| 4 | Jamie Mcdonheh | 20/ 278.06 |
| 5 | Timothy Hamm | 19/ 300.18 |
| 6 | Mark Burgess | 4/ 67.79 |
| 7 | Christopher Delves | 1/ 14.25 |
| bbkRC |
|