| Overall Mixed Races Qualifying | 16:21 |
| 2wd |
| P | Name | Result |
| 1 | Chris Stewart | 4 - [1] [4] 1 1 1 1 |
| 2 | Fabien Simonini | 5 - 2 [2] 1 1 1 [5] |
| 3 | Greg Williams | 5 - 1 1 [2] 1 [2] 2 |
| 4 | Jeff Steele | 6 - 1 [3] [3] 3 1 1 |
| 5 | Steven Bond | 7 - 2 [3] 1 1 3 [3] |
| 6 | Rob Rasey | 7 - 2 1 2 [4] 2 [3] |
| 7 | Ben Broughton | 9 - [8] 2 3 2 [5] 2 |
| 8 | David Gibson | 10 - [5] 3 2 4 [6] 1 |
| 9 | Nick Caro | 10 - 2 4 [4] 2 2 [6] |
| 10 | Tim Rushton | 12 - 4 4 [5] 2 [6] 2 |
| 11 | Jon Dell | 12 - 3 2 [7] 3 [4] 4 |
| 12 | Mark Dyson | 12 - 4 2 [5] 3 3 [5] |
| 13 | Sam Smith | 13 - 1 5 3 [8] 4 dns |
| 14 | Rob Jaques | 13 - [7] 3 [5] 4 1 5 |
| 15 | Dave Belsten | 13 - 4 [6] 2 3 4 [6] |
| 16 | Leon Morrell | 14 - 6 5 [7] 2 [7] 1 |
| 17 | James Wilkinson | 14 - 3 [5] 1 5 5 [6] |
| 18 | Jamie Cheshire | 14 - 4 4 3 dns [5] 3 |
| 19 | Oliver Gurnell | 15 - 3 [7] 4 6 2 [7] |
| 20 | Nick Gurnell | 15 - [5] [6] 4 5 3 3 |
| 21 | Paul Hoggard | 18 - [6] 6 dns 6 4 2 |
| 22 | Russell Woodhouse | 18 - [6] [7] 4 5 5 4 |
| 23 | Scott Morgan | 20 - dns dns 5 4 6 5 |
| 24 | Steve Cockerell | 21 - [6] 6 6 5 [8] 4 |
| 25 | Graham Smith | 22 - 5 5 6 [7] dns 6 |
| 26 | Rob Bryan | 25 - 5 [7] [7] 6 7 7 |
| 27 | Anthony Molyneux | 26 - 7 [8] 6 7 6 dns |
| 28 | Gareth Stanton | 8 - dns 1 dns dns 3 4 |
| 29 | Rob Fox | 4 - 3 1 dns dns dns dns |
| 4wd |
| P | Name | Result |
| 1 | Steven Pierce | 4 - [1] 1 1 1 [1] 1 |
| 2 | Richard Coates | 5 - 1 1 2 [4] 1 [3] |
| 3 | Dave Belsten | 5 - 1 [3] 1 1 2 [4] |
| 4 | Nick Caro | 5 - [4] 1 1 2 [3] 1 |
| 5 | Pavel Balint | 5 - [7] [2] 1 1 1 2 |
| 6 | Ashley Caunt | 5 - [6] 1 [7] 1 1 2 |
| 7 | Jeff Steele | 8 - 1 [5] 2 4 [7] 1 |
| 8 | David Gibson | 9 - 3 [6] 1 2 3 [6] |
| 9 | Brian Shardlow | 9 - 2 1 3 [8] [4] 3 |
| 10 | Ben Broughton | 9 - 2 [5] dns 2 2 3 |
| 11 | Stuart Evans | 9 - 3 2 2 [6] [3] 2 |
| 12 | Bart Van Echelpoel | 10 - 3 3 [4] 3 [5] 1 |
| 13 | Rob Rasey | 10 - 2 3 [5] 3 2 [4] |
| 14 | Jon Dell | 11 - 4 [5] 2 [5] 3 2 |
| 15 | Daniel Austin | 11 - 3 2 [4] [4] 2 4 |
| 16 | Paul Smith | 11 - 4 [8] 3 2 2 [5] |
| 17 | Greg Williams | 12 - 1 4 dns 3 4 [6] |
| 18 | Stuart Band | 12 - [6] 4 3 [7] 3 2 |
| 19 | Mark Christopher | 13 - 6 [7] [9] 2 4 1 |
| 20 | Chris Stewart | 15 - [9] 4 [6] 1 4 6 |
| 21 | Rob Jaques | 15 - 4 [7] 2 4 [6] 5 |
| 22 | Mark Dyson | 17 - 5 dns 4 [6] 5 3 |
| 23 | Mark Musgrove | 17 - [6] 3 5 4 [9] 5 |
| 24 | Jimmy Oople | 18 - [7] [9] 3 3 5 7 |
| 25 | Garry Pettinger | 18 - [7] [6] 4 5 5 4 |
| 26 | James Wilkinson | 19 - dns 2 7 5 dns 5 |
| 27 | David Church | 19 - 5 5 [9] 3 6 [9] |
| 28 | Shane Foot | 19 - 5 [6] 5 [6] 6 3 |
| 29 | Jamie Cheshire | 19 - 5 [7] 5 5 [7] 4 |
| 30 | Alec Springer | 20 - [9] 4 4 7 [8] 5 |
| 31 | Leon Morrell | 22 - 3 [8] 8 6 5 dns |
| 32 | Paul Hoggard | 23 - 4 [9] 6 5 8 dns |
| 33 | Russell Woodhouse | 24 - dns 4 6 [9] 7 7 |
| 34 | James Garner | 24 - dns 5 5 8 6 [8] |
| 35 | Steve Cockerell | 25 - 5 7 [7] 6 7 [8] |
| 36 | Chris Wilson | 25 - [7] 6 6 [7] 7 6 |
| 37 | Mark Bailey | 27 - 8 8 dns [9] 4 7 |
| 38 | Rob Carlin | 27 - [8] 6 7 [9] 8 6 |
| 39 | Robert Black | 29 - 8 [9] 6 7 8 [9] |
| 40 | Scott Morgan | 29 - dns dns 8 7 6 8 |
| 41 | Graham Smith | 29 - 6 8 7 [8] [9] 8 |
| 42 | Rob Bryan | 31 - 8 8 8 [8] [9] 7 |
| 43 | Gareth Stanton | 6 - 2 3 dns dns 1 dns |
| 44 | Sam Smith | 7 - 2 2 3 dns dns dns |
| 45 | Ian Barnard | 14 - 7 7 dns dns dns dns |
| 2wd Elite |
| P | Name | Result |
| 1 | Neil Cragg | 4 - 1 1 [1] [2] 1 1 |
| 2 | Lee Martin | 4 - [1] 1 1 1 1 [2] |
| 3 | Paul Bradby | 5 - 2 1 [2] 1 [5] 1 |
| 4 | Nathan Waters | 5 - 1 [2] [3] 1 2 1 |
| 5 | Tom Cockerill | 6 - 1 2 [5] 1 [6] 2 |
| 6 | Danny Mcgee | 7 - 2 2 [2] 2 1 [4] |
| 7 | Ben Jemison | 8 - 3 1 1 [6] [4] 3 |
| 8 | Ellis Stafford | 9 - 3 4 1 [5] 1 [6] |
| 9 | Nathan Ralls | 9 - 2 [4] 2 [4] 2 3 |
| 10 | James Helliwell | 9 - [4] [4] 2 2 3 2 |
| 11 | Dan Greenwood | 10 - 2 [6] 3 [4] 3 2 |
| 12 | Grant Williams | 11 - [6] 3 4 3 [6] 1 |
| 13 | Bart Van Echelpoel | 11 - [5] [5] 4 2 2 3 |
| 14 | Steven Pierce | 12 - 3 3 3 3 [4] [4] |
| 15 | Eugene Galley | 13 - [5] 3 3 4 [6] 3 |
| 16 | Ashley Caunt | 14 - 3 [6] [5] 3 4 4 |
| 17 | Andy Griffiths | 15 - 4 [5] 4 [6] 2 5 |
| 18 | Andrew Jones | 16 - 3 [6] [6] 4 3 6 |
| 19 | Richard Coates | 17 - 5 2 [6] [5] 5 5 |
| 20 | Dave Grunhill | 18 - 6 4 [6] 3 5 [6] |
| 21 | Pavel Balint | 18 - [6] 6 4 5 3 [6] |
| 22 | Mark Christopher | 18 - [6] 3 5 [6] 6 4 |
| 23 | Alec Springer | 19 - [5] 5 [5] 5 4 5 |
| 24 | Daniel Austin | 19 - 4 5 [6] [6] 5 5 |
| 4wd Elite |
| P | Name | Result |
| 1 | Paul Bradby | 4 - [2] 1 1 [2] 1 1 |
| 2 | Neil Cragg | 4 - [1] 1 1 1 1 [2] |
| 3 | Simon Moss | 4 - [2] 1 1 [3] 1 1 |
| 4 | Danny Mcgee | 5 - 1 2 [3] 1 [2] 1 |
| 5 | Ellis Stafford | 6 - [2] 1 2 1 [3] 2 |
| 6 | Craig Collinson | 7 - 1 dns 1 3 2 [6] |
| 7 | Grant Williams | 8 - 2 2 [6] 2 [5] 2 |
| 8 | Nathan Ralls | 9 - 3 [4] 2 2 2 [6] |
| 9 | Lee Martin | 10 - [6] 3 2 [6] 4 1 |
| 10 | Nathan Waters | 10 - [4] [3] 3 1 3 3 |
| 11 | Bruce Thompson | 11 - 1 2 4 [5] 4 [5] |
| 12 | Ben Jemison | 12 - 4 3 [5] [6] 1 4 |
| 13 | Andrew Jones | 12 - 3 [5] 4 [6] 2 3 |
| 14 | James Helliwell | 12 - [4] 3 3 3 3 [6] |
| 15 | Graham North | 13 - 3 2 [5] 4 [6] 4 |
| 16 | Steven Bond | 13 - 4 [5] 2 [5] 4 3 |
| 17 | Andy Wesson | 14 - 5 [6] 3 3 [5] 3 |
| 18 | Dan Greenwood | 15 - [6] 4 [5] 2 4 5 |
| 19 | Adam Skelding | 16 - 5 [6] 4 5 [6] 2 |
| 20 | Tom Cockerill | 16 - [6] [6] 4 4 3 5 |
| 21 | Rob Fox | 17 - 3 5 5 [6] dns 4 |
| 22 | Andy Griffiths | 18 - [5] 4 [6] 4 5 5 |
| 23 | Sam Dixon | 19 - [6] 5 [6] 4 6 4 |
| 24 | Damian Whittle | 19 - 5 4 [6] 5 5 [6] |
| bbkRC |
|